Analytics
Two sections: what the checks found, aggregated once — the graph and the relational tables are one object, so their check results are one set of results — and the canonical variables of the graph under the active filter, computed over exactly the node-and-edge set the graph tab draws for the same filter.
1 · Check results
Findings by check
Every check of the single registry that flagged anything, largest first. The in-filter column counts findings whose subject is an object inside the active filter; a finding against a chapter file has no object id and counts in the book column only.
| Tier | Check | In filter | In book | |
|---|---|---|---|---|
| 2 | Every phenomenon is tested, or says it is notphenomenon-tested |
— | 632 | |
| evidence | Entries carry their expected fieldsbib-expected-fields |
— | 106 | |
| 2 | Citations say why they are citedcitation-roles |
— | 62 | |
| 2 | Equations are connectedorphan-equations |
— | 62 | |
| 2 | Every experiment names its predictionexperiment-tests |
— | 61 | |
| evidence | Experiment chapters carry their dataexperiment-data-available |
— | 11 | |
| 2 | Every phenomenon has a derivationphenomenon-derivation |
— | 7 | |
| evidence | No unused entriescitation-orphan |
— | 3 |
Findings by part
Where the findings sit. A finding against the bibliography or another part-less object counts as book-wide.
| Part | Findings | |
|---|---|---|
| Part XI — Quantum Field Theory and the Standard Model | 172 | |
| Part III — Classical Mechanics | 125 | |
| Part VIII — The Transition to Quantum Physics | 110 | |
| book-wide | 109 | |
| Part XII — Statistical Mechanics | 109 | |
| Part IX — Quantum Mechanics | 88 | |
| Part VII — Classical Field Theory and Electrodynamics | 68 | |
| Part V — General Relativity and Cosmology | 57 | |
| Part VI — Classical Thermodynamics | 37 | |
| Part X — Relativistic Quantum Mechanics | 31 | |
| Part XIII — Frontiers and Open Problems | 13 | |
| Part II — Mathematical Methods | 12 | |
| Part IV — Special Relativity | 9 | |
| Appendices | 3 | |
| Part I — Foundations | 1 |
Declared coverage by part
The migration meter of /validation, rolled up: of the phenomena, theorems and experiments each part owes a declared edge, how many carry one.
| Part | declared | owed | ratio |
|---|---|---|---|
| Part III — Classical Mechanics | 460 | 468 | 98% |
| Part VI — Classical Thermodynamics | 1 | 37 | 2% |
| Part VII — Classical Field Theory and Electrodynamics | 21 | 70 | 30% |
| Part I — Foundations | 5 | 6 | 83% |
| Part XIII — Frontiers and Open Problems | 0 | 12 | 0% |
| Part V — General Relativity and Cosmology | 151 | 151 | 100% |
| Part II — Mathematical Methods | 732 | 732 | 100% |
| Part XI — Quantum Field Theory and the Standard Model | 616 | 621 | 99% |
| Part IX — Quantum Mechanics | 15 | 76 | 19% |
| Part X — Relativistic Quantum Mechanics | 11 | 55 | 20% |
| Part IV — Special Relativity | 30 | 30 | 100% |
| Part XII — Statistical Mechanics | 44 | 96 | 45% |
| Part VIII — The Transition to Quantum Physics | 25 | 84 | 29% |
| Appendices | 473 | 478 | 98% |
The evidence base
Availability of the 2,442 sources, as /bibliography grades them: 63 green (retrievable now) · 2,379 amber (exists, not retrievable here) · 0 red (unverifiable). Of the 1,881 DOIs, 1,881 verified fresh, 0 aging, 0 stale, 0 never checked (last sweep 2026-08-27T22:50:24Z). Stored here: 56 papers, 6 datasets, 6 notes.
RAG of what the filter draws
The same grading, restricted to the 121 nodes and 171 edges in view. An ungraded node or edge is one no rule governs — left uncoloured rather than given an invented verdict.
| green | amber | red | ungraded | |
|---|---|---|---|---|
| nodes | 88 | 33 | 0 | 0 |
| edges | 14 | 0 | 0 | 157 |
2 · Graph variables
The canonical properties of the subgraph the active filter resolves to in the everything scope — the same node-and-edge set the explorer draws. Parallel edges (two declared relations between the same pair) collapse for these variables; the counts below keep both numbers.
| Variable | Value | Meaning |
|---|---|---|
| nodes | 121 | objects in view |
| edges | 171 (169 distinct pairs) | relationship instances between them; the parenthesis is the simple graph the variables below are computed on |
| density | 0.0233 | fraction of the 7,260 possible pairs that are connected |
| degree | 1 / 2.79 / 2.0 / 13 | min / mean / median / max neighbours per node · 0 isolated |
| components | 1 | connected pieces, isolated nodes counted as pieces of one; largest holds 121 nodes |
| diameter | 10 | longest shortest path in the largest component |
| radius | 5 | smallest eccentricity in the largest component (exact) |
| mean distance | 4.88 | average shortest path in the largest component |
| clustering | 0.199 | average local clustering coefficient over the 79 nodes with ≥ 2 neighbours — how often two neighbours of a node are themselves connected |
| assortativity | -0.146 | degree correlation across edges: positive means hubs link to hubs, negative means hubs link to leaves |
| declared edges | 14 | edges carried by explicit markup rather than positional adjacency — the migration's footprint inside this view |
Degree distribution
| neighbours | nodes | |
|---|---|---|
| 0 | 0 | |
| 1 | 42 | |
| 2 | 25 | |
| 3–4 | 34 | |
| 5–8 | 17 | |
| 9–16 | 3 |
Composition
| Node kind | count | Edge type | count |
|---|---|---|---|
| section | 38 | contains | 66 |
| bib | 29 | cites | 44 |
| doi | 11 | references | 34 |
| definition | 8 | resolves_via | 11 |
| proof | 7 | depends_on | 7 |
| equation | 6 | proves | 7 |
| remark | 6 | stored_as | 2 |
| theorem | 5 | ||
| chapter | 4 | ||
| asset | 2 | ||
| axiom | 1 | ||
| corollary | 1 | ||
| example | 1 | ||
| part | 1 | ||
| proposition | 1 |
Best-connected nodes
| Node | kind | neighbours |
|---|---|---|
| Measurement, SI Units, and the Theory of Errors | chapter | 13 |
| Epistemology and the Scientific Method | chapter | 11 |
| Buckingham π theorem | theorem | 9 |
| What the commitment amounts to | section | 8 |
| Why this treatise follows analytic philosophy | section | 8 |
| CODATA recommended values of the fundamental physical consta… | bib | 7 |
| It audits itself to destruction. | section | 7 |
| The scientific method as used in this treatise | section | 7 |
| Primitive notions | section | 6 |
| The International System of Units | section | 6 |